Usage Statistics for om.cipds.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 16344
Total Files 15216
Total Pages 9788
Total Visits 5057
Total KBytes 259969
Total Unique Sites 1326
Total Unique URLs 639
Total Unique Referrers 578
Total Unique User Agents 512
. Avg Max
Hits per Hour 22 1492
Hits per Day 544 1976
Files per Day 507 1914
Pages per Day 326 843
Sites per Day 44 125
Visits per Day 168 379
KBytes per Day 8666 20815
Hits by Response Code
Code 200 - OK 93.10% 15216
Code 301 - Moved Permanently 0.04% 6
Code 302 - Found 4.10% 670
Code 304 - Not Modified 2.24% 366
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.51% 83
Code 500 - Internal Server Error 0.01% 2

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 414 2.53% 323 2.12% 271 2.77% 180 3.56% 90 6.79% 5768 2.22%
2 256 1.57% 230 1.51% 134 1.37% 91 1.80% 76 5.73% 4175 1.61%
3 195 1.19% 189 1.24% 127 1.30% 80 1.58% 68 5.13% 3450 1.33%
4 427 2.61% 398 2.62% 368 3.76% 193 3.82% 71 5.35% 8423 3.24%
5 726 4.44% 665 4.37% 224 2.29% 131 2.59% 75 5.66% 5271 2.03%
6 763 4.67% 678 4.46% 387 3.95% 182 3.60% 115 8.67% 13140 5.05%
7 710 4.34% 705 4.63% 572 5.84% 260 5.14% 81 6.11% 13078 5.03%
8 542 3.32% 494 3.25% 396 4.05% 218 4.31% 97 7.32% 9676 3.72%
9 216 1.32% 206 1.35% 129 1.32% 83 1.64% 77 5.81% 5960 2.29%
10 413 2.53% 391 2.57% 316 3.23% 173 3.42% 105 7.92% 8566 3.30%
11 945 5.78% 896 5.89% 843 8.61% 379 7.49% 74 5.58% 20815 8.01%
12 469 2.87% 456 3.00% 279 2.85% 140 2.77% 77 5.81% 9645 3.71%
13 427 2.61% 417 2.74% 284 2.90% 137 2.71% 74 5.58% 17935 6.90%
14 555 3.40% 534 3.51% 338 3.45% 143 2.83% 94 7.09% 4734 1.82%
15 642 3.93% 524 3.44% 350 3.58% 162 3.20% 93 7.01% 6761 2.60%
16 430 2.63% 331 2.18% 207 2.11% 114 2.25% 87 6.56% 4861 1.87%
17 235 1.44% 185 1.22% 125 1.28% 63 1.25% 65 4.90% 4302 1.65%
18 709 4.34% 671 4.41% 535 5.47% 217 4.29% 95 7.16% 13709 5.27%
19 711 4.35% 653 4.29% 587 6.00% 273 5.40% 110 8.30% 15268 5.87%
20 657 4.02% 646 4.25% 562 5.74% 283 5.60% 114 8.60% 8460 3.25%
21 898 5.49% 855 5.62% 748 7.64% 329 6.51% 95 7.16% 20546 7.90%
22 383 2.34% 370 2.43% 197 2.01% 114 2.25% 87 6.56% 7674 2.95%
23 373 2.28% 363 2.39% 226 2.31% 140 2.77% 86 6.49% 6582 2.53%
24 464 2.84% 439 2.89% 351 3.59% 192 3.80% 109 8.22% 9124 3.51%
25 300 1.84% 289 1.90% 217 2.22% 119 2.35% 79 5.96% 5494 2.11%
26 339 2.07% 303 1.99% 153 1.56% 129 2.55% 125 9.43% 4060 1.56%
27 306 1.87% 278 1.83% 195 1.99% 114 2.25% 67 5.05% 4588 1.76%
28 483 2.96% 462 3.04% 175 1.79% 118 2.33% 99 7.47% 5416 2.08%
29 380 2.33% 351 2.31% 275 2.81% 149 2.95% 88 6.64% 7921 3.05%
30 1976 12.09% 1914 12.58% 217 2.22% 153 3.03% 117 8.82% 4567 1.76%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 718 4.39% 22 683 4.49% 19 582 5.95% 505 15154 5.83%
1 35 1054 6.45% 33 1004 6.60% 26 803 8.20% 644 19331 7.44%
2 13 398 2.44% 12 372 2.44% 9 299 3.05% 225 6742 2.59%
3 17 515 3.15% 14 448 2.94% 13 411 4.20% 338 10134 3.90%
4 24 731 4.47% 22 681 4.48% 20 601 6.14% 521 15639 6.02%
5 16 486 2.97% 13 418 2.75% 9 297 3.03% 537 16120 6.20%
6 89 2675 16.37% 87 2636 17.32% 9 275 2.81% 232 6966 2.68%
7 18 547 3.35% 15 475 3.12% 10 308 3.15% 287 8602 3.31%
8 24 723 4.42% 22 676 4.44% 15 454 4.64% 426 12789 4.92%
9 17 529 3.24% 16 503 3.31% 9 298 3.04% 235 7050 2.71%
10 21 653 4.00% 20 622 4.09% 16 487 4.98% 547 16412 6.31%
11 38 1158 7.09% 34 1035 6.80% 26 798 8.15% 646 19393 7.46%
12 18 540 3.30% 16 482 3.17% 12 360 3.68% 296 8894 3.42%
13 19 586 3.59% 17 535 3.52% 14 426 4.35% 307 9218 3.55%
14 15 454 2.78% 13 397 2.61% 8 269 2.75% 231 6928 2.66%
15 15 472 2.89% 14 436 2.87% 8 259 2.65% 233 6990 2.69%
16 14 422 2.58% 12 389 2.56% 6 201 2.05% 236 7089 2.73%
17 16 484 2.96% 14 443 2.91% 10 320 3.27% 263 7892 3.04%
18 26 785 4.80% 24 746 4.90% 21 641 6.55% 433 12995 5.00%
19 11 346 2.12% 10 324 2.13% 6 202 2.06% 159 4785 1.84%
20 20 624 3.82% 19 571 3.75% 15 461 4.71% 388 11627 4.47%
21 11 355 2.17% 10 322 2.12% 7 223 2.28% 206 6173 2.37%
22 23 708 4.33% 22 668 4.39% 18 548 5.60% 462 13875 5.34%
23 12 381 2.33% 11 350 2.30% 8 265 2.71% 306 9173 3.53%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 2406 14.72% 0 0.00% /blog.php
2 1928 11.80% 25604 9.85% /
3 1355 8.29% 48 0.02% /robots.txt
4 174 1.06% 304 0.12% /css/common.css
5 157 0.96% 2150 0.83% /guestbook/guestpage.html
6 131 0.80% 21721 8.36% /news.html
7 105 0.64% 63 0.02% /css/style1.css
8 102 0.62% 3708 1.43% /sovr_stihi.html
9 93 0.57% 1633 0.63% /hotline_index.html
10 90 0.55% 1384 0.53% /sovr_risunki.html
11 88 0.54% 209 0.08% /favicon.ico
12 84 0.51% 1616 0.62% /sponsor.html
13 82 0.50% 922 0.35% /sovr_proza.html
14 80 0.49% 80 0.03% /css/stihi1.css
15 77 0.47% 980 0.38% /st12-1/veseliy_stomatolog.html
16 76 0.47% 981 0.38% /ssylki_po_teme.html
17 76 0.47% 1100 0.42% /st11-1/zimniy_rassvet.html
18 74 0.45% 887 0.34% /ebooks.html
19 70 0.43% 908 0.35% /oproekte.html
20 52 0.32% 754 0.29% /st09-1/sneg.html
21 49 0.30% 708 0.27% /st07-1/nash_mir.html
22 49 0.30% 706 0.27% /st08-1/shnurochki.html
23 48 0.29% 725 0.28% /st04-2/svarenie_borscha.html
24 45 0.28% 870 0.33% /guestbook/gb_jan2003_apr2004/15.htm
25 44 0.27% 647 0.25% /stihi/atletika2003.html
26 43 0.26% 621 0.24% /risunki05/zakryta_dver.html
27 43 0.26% 642 0.25% /st03-2/zimnyaya_rybalka.html
28 43 0.26% 640 0.25% /stihi/nadmirom2003.html
29 39 0.24% 688 0.26% /ebooks/smert.html
30 39 0.24% 2947 1.13% /hotline04-2/hotline22.html

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 1928 11.80% 25604 9.85% /
2 131 0.80% 21721 8.36% /news.html
3 2 0.01% 7636 2.94% /audio/esli_hochesh_obschatsa__mahmud_otar_muhtarov.mp3
4 37 0.23% 4570 1.76% /hotline04-1/hotline04022004.html
5 30 0.18% 4489 1.73% /hotline04-2/hotline20.html
6 32 0.20% 4412 1.70% /hotline04-2/hotline21.html
7 102 0.62% 3708 1.43% /sovr_stihi.html
8 38 0.23% 3308 1.27% /hotline/hotline10102003.html
9 35 0.21% 2967 1.14% /hotline04-1/hotline05012004.html
10 39 0.24% 2947 1.13% /hotline04-2/hotline22.html

Top 10 of 281 Total Entry Pages
# Hits Visits URL
1 1928 11.80% 1170 24.24% /
2 157 0.96% 92 1.91% /guestbook/guestpage.html
3 131 0.80% 89 1.84% /news.html
4 102 0.62% 69 1.43% /sovr_stihi.html
5 90 0.55% 50 1.04% /sovr_risunki.html
6 82 0.50% 46 0.95% /sovr_proza.html
7 93 0.57% 45 0.93% /hotline_index.html
8 74 0.45% 43 0.89% /ebooks.html
9 84 0.51% 41 0.85% /sponsor.html
10 76 0.47% 40 0.83% /st11-1/zimniy_rassvet.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 1928 11.80% 1123 23.21% /
2 157 0.96% 102 2.11% /guestbook/guestpage.html
3 131 0.80% 69 1.43% /news.html
4 77 0.47% 48 0.99% /st12-1/veseliy_stomatolog.html
5 102 0.62% 46 0.95% /sovr_stihi.html
6 76 0.47% 46 0.95% /st11-1/zimniy_rassvet.html
7 70 0.43% 43 0.89% /oproekte.html
8 84 0.51% 43 0.89% /sponsor.html
9 90 0.55% 38 0.79% /sovr_risunki.html
10 49 0.30% 38 0.79% /st08-1/shnurochki.html

Top 30 of 1326 Total Sites
# Hits Files KBytes Visits Hostname
1 3510 21.48% 3395 22.31% 68564 26.37% 1016 20.09% Invalid
2 754 4.61% 748 4.92% 17759 6.83% 284 5.62% blexhn48.webmeup.com
3 725 4.44% 720 4.73% 16029 6.17% 250 4.94% blexhn11.webmeup.com
4 665 4.07% 665 4.37% 0 0.00% 184 3.64% ks.amis.ru
5 561 3.43% 560 3.68% 12131 4.67% 151 2.99% hn.kd.ny.adsl
6 358 2.19% 347 2.28% 3329 1.28% 25 0.49% ppp91-76-79-77.pppoe.mtu-net.ru
7 328 2.01% 314 2.06% 5526 2.13% 212 4.19% b110163.yse.yahoo.net
8 302 1.85% 301 1.98% 41 0.02% 2 0.04% mail.selfsale.ch
9 301 1.84% 301 1.98% 0 0.00% 0 0.00% p5dc18fcf.dip0.t-ipconnect.de
10 301 1.84% 301 1.98% 0 0.00% 0 0.00% static.76.73.243.136.clients.your-server.de
11 300 1.84% 300 1.97% 0 0.00% 0 0.00% vmi123462.contaboserver.net
12 298 1.82% 298 1.96% 0 0.00% 0 0.00% ns546279.ip-158-69-251.net
13 297 1.82% 297 1.95% 0 0.00% 0 0.00% vmi135963.contaboserver.net
14 251 1.54% 221 1.45% 5633 2.17% 97 1.92% crawl21.lp.007ac9.net
15 244 1.49% 240 1.58% 6415 2.47% 79 1.56% loft12127.serverprofi24.de
16 187 1.14% 114 0.75% 4608 1.77% 64 1.27% 5-45-207-14.spider.yandex.com
17 146 0.89% 146 0.96% 0 0.00% 0 0.00% static.66.12.76.144.clients.your-server.de
18 141 0.86% 141 0.93% 0 0.00% 0 0.00% vmi131356.contaboserver.net
19 107 0.65% 107 0.70% 2735 1.05% 42 0.83% crawl-94-199-151-22.wotbox.com
20 107 0.65% 103 0.68% 1635 0.63% 37 0.73% static.75.32.4.46.clients.your-server.de
21 102 0.62% 101 0.66% 1560 0.60% 40 0.79% ec2-54-224-214-93.compute-1.amazonaws.com
22 101 0.62% 100 0.66% 3741 1.44% 35 0.69% ec2-54-158-21-160.compute-1.amazonaws.com
23 100 0.61% 49 0.32% 657 0.25% 27 0.53% 141-8-142-122.spider.yandex.com
24 97 0.59% 97 0.64% 1981 0.76% 70 1.38% 28916.s.t4vps.eu
25 81 0.50% 81 0.53% 0 0.00% 0 0.00% p4fd34ebe.dip0.t-ipconnect.de
26 79 0.48% 79 0.52% 0 0.00% 0 0.00% 124.24.34.95.customer.cdi.no
27 79 0.48% 76 0.50% 806 0.31% 23 0.45% crawl-66-249-64-137.googlebot.com
28 77 0.47% 77 0.51% 2103 0.81% 25 0.49% ip35.ip-192-99-203.net
29 77 0.47% 76 0.50% 1890 0.73% 33 0.65% static.234.144.9.5.clients.your-server.de
30 75 0.46% 33 0.22% 537 0.21% 23 0.45% 37-9-113-113.spider.yandex.com

Top 10 of 1326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3510 21.48% 3395 22.31% 68564 26.37% 1016 20.09% Invalid
2 754 4.61% 748 4.92% 17759 6.83% 284 5.62% blexhn48.webmeup.com
3 725 4.44% 720 4.73% 16029 6.17% 250 4.94% blexhn11.webmeup.com
4 561 3.43% 560 3.68% 12131 4.67% 151 2.99% hn.kd.ny.adsl
5 2 0.01% 2 0.01% 7636 2.94% 0 0.00% 92.50.136.70.static.ufanet.ru
6 244 1.49% 240 1.58% 6415 2.47% 79 1.56% loft12127.serverprofi24.de
7 251 1.54% 221 1.45% 5633 2.17% 97 1.92% crawl21.lp.007ac9.net
8 328 2.01% 314 2.06% 5526 2.13% 212 4.19% b110163.yse.yahoo.net
9 187 1.14% 114 0.75% 4608 1.77% 64 1.27% 5-45-207-14.spider.yandex.com
10 101 0.62% 100 0.66% 3741 1.44% 35 0.69% ec2-54-158-21-160.compute-1.amazonaws.com

Top 30 of 578 Total Referrers
# Hits Referrer
1 12233 74.85% - (Direct Request)
2 424 2.59% http://otar-muhtarov.ru/
3 155 0.95% http://otar-muhtarov.ru/ebooks/smert.html
4 104 0.64% http://otar-muhtarov.ru/sovr_risunki.html
5 100 0.61% http://otar-muhtarov.ru
6 84 0.51% http://otar-muhtarov.ru/risunki05/zakryta_dver.html
7 83 0.51% http://go.mail.ru/search_images
8 81 0.50% http://otar-muhtarov.ru/guestbook/guestpage.html
9 69 0.42% http://otar-muhtarov.ru/sovr_stihi.html
10 64 0.39% http://otar-muhtarov.ru/hotline_index.html
11 58 0.35% http://forum.ixbt.com/topic.cgi
12 58 0.35% http://otar-muhtarov.ru/risunki05/avtoportret_sstakanom.html
13 54 0.33% http://armadatex.ru
14 54 0.33% http://formfunction.ru
15 54 0.33% http://hobbyton.ru
16 54 0.33% http://qpsan.ru
17 54 0.33% http://skkosmetolog.ru
18 54 0.33% http://zayavka-kr.ru
19 53 0.32% http://school-five.ru
20 52 0.32% http://otar-muhtarov.ru/index.html
21 52 0.32% http://vtvoemdome.ru
22 45 0.28% http://www.otar-muhtarov.ru/
23 43 0.26% http://otar-muhtarov.ru/st12-1/veseliy_stomatolog.html
24 40 0.24% http://avdor-group.ru
25 40 0.24% http://effekt-babochki.ru
26 40 0.24% http://ksm8.ru
27 40 0.24% http://zurkazan.ru
28 39 0.24% http://breathingsound.ru
29 37 0.23% http://atre-posuda.ru
30 36 0.22% http://otar-muhtarov.ru/news.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.otar-muhtarov.ru

Top 15 of 512 Total User Agents
# Hits User Agent
1 2853 17.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1479 9.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 1017 6.22% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 783 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
5 703 4.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 670 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 661 4.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 479 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 387 2.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 351 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 333 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 332 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 YaBrowser/17.7.1.791 Yowser/2
13 329 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 310 1.90% Barkrowler experimental crawler - 0.4.7
15 286 1.75% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for September 2017

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 5501 33.66% 4849 31.87% 100725 38.74% Commercial (com)
2 4122 25.22% 4006 26.33% 82614 31.78% Unresolved/Unknown
3 2265 13.86% 2138 14.05% 22854 8.79% Network (net)
4 2100 12.85% 2010 13.21% 30212 11.62% Russian Federation
5 1464 8.96% 1440 9.46% 15024 5.78% Germany
6 311 1.90% 307 2.02% 104 0.04% Switzerland
7 195 1.19% 176 1.16% 3802 1.46% European Union
8 80 0.49% 79 0.52% 0 0.00% Norway
9 73 0.45% 21 0.14% 422 0.16% Kazakhstan
10 66 0.40% 54 0.35% 1187 0.46% Ukraine
11 22 0.13% 19 0.12% 427 0.16% Non-Profit (org)
12 18 0.11% 18 0.12% 108 0.04% Japan
13 12 0.07% 6 0.04% 124 0.05% France
14 10 0.06% 10 0.07% 210 0.08% Slovakia
15 8 0.05% 8 0.05% 492 0.19% Hungary
16 7 0.04% 4 0.03% 113 0.04% Luxembourg
17 7 0.04% 7 0.05% 141 0.05% Turks and Caicos Islands
18 6 0.04% 6 0.04% 110 0.04% Belarus
19 6 0.04% 5 0.03% 102 0.04% British Indian Ocean Territory
20 6 0.04% 5 0.03% 96 0.04% Italy
21 5 0.03% 3 0.02% 48 0.02% Brazil
22 4 0.02% 2 0.01% 41 0.02% Ecuador
23 4 0.02% 2 0.01% 41 0.02% Indonesia
24 4 0.02% 2 0.01% 41 0.02% Romania
25 3 0.02% 1 0.01% 28 0.01% Czech Republic
26 3 0.02% 3 0.02% 47 0.02% Lithuania
27 3 0.02% 3 0.02% 346 0.13% Moldova
28 3 0.02% 1 0.01% 21 0.01% Malaysia
29 3 0.02% 2 0.01% 32 0.01% Poland
30 2 0.01% 2 0.01% 8 0.00% Professional (pro)


Generated by Webalizer Version 2.23